Not an official assessment notice or a tax certificate. City of Calgary open data, explained. Details
Panorama Hills, Calgary: property assessment (page 16)
| Street | Class | Assessed |
|---|
| Panorama Hills Gr Nw | Residential | $784,500 |
| Panorama Hills Gr Nw | Residential | $811,500 |
| Panorama Hills Gr Nw | Residential | $815,000 |
| Panorama Hills Gr Nw | Residential | $856,000 |
| Panorama Hills Gv Nw | Residential | $755,000 |
| Panorama Hills Gv Nw | Residential | $775,500 |
| Panorama Hills Gv Nw | Residential | $786,000 |
| Panorama Hills Gv Nw | Residential | $789,500 |
| Panorama Hills Gv Nw | Residential | $802,000 |
| Panorama Hills Gv Nw | Residential | $812,000 |
| Panorama Hills Gv Nw | Residential | $817,000 |
| Panorama Hills Gv Nw | Residential | $817,500 |
| Panorama Hills Gv Nw | Residential | $825,000 |
| Panorama Hills Gv Nw | Residential | $827,000 |
| Panorama Hills Gv Nw | Residential | $827,000 |
| Panorama Hills Gv Nw | Residential | $828,500 |
| Panorama Hills Gv Nw | Residential | $840,000 |
| Panorama Hills Gv Nw | Residential | $842,500 |
| Panorama Hills Gv Nw | Residential | $844,000 |
| Panorama Hills Gv Nw | Residential | $850,000 |
| Panorama Hills Gv Nw | Residential | $851,000 |
| Panorama Hills Gv Nw | Residential | $852,500 |
| Panorama Hills Gv Nw | Residential | $853,500 |
| Panorama Hills Gv Nw | Residential | $854,500 |
| Panorama Hills Gv Nw | Residential | $862,000 |
| Panorama Hills Gv Nw | Residential | $862,500 |
| Panorama Hills Gv Nw | Residential | $874,500 |
| Panorama Hills Gv Nw | Residential | $875,000 |
| Panorama Hills Gv Nw | Residential | $877,000 |
| Panorama Hills Gv Nw | Residential | $888,500 |
| Panorama Hills Gv Nw | Residential | $901,000 |
| Panorama Hills Gv Nw | Residential | $910,000 |
| Panorama Hills Gv Nw | Residential | $926,500 |
| Panorama Hills Gv Nw | Residential | $933,500 |
| Panorama Hills Gv Nw | Residential | $944,000 |
| Panorama Hills Gv Nw | Residential | $957,500 |
| Panorama Hills Gv Nw | Residential | $970,000 |
| Panorama Hills Gv Nw | Residential | $976,500 |
| Panorama Hills Gv Nw | Residential | $1,030,000 |
| Panorama Hills He Nw | Non-Residential | $32,000 |
| Panorama Hills He Nw | Residential | $648,500 |
| Panorama Hills He Nw | Residential | $652,500 |
| Panorama Hills He Nw | Residential | $659,500 |
| Panorama Hills He Nw | Residential | $677,500 |
| Panorama Hills He Nw | Residential | $728,500 |
| Panorama Hills He Nw | Residential | $749,500 |
| Panorama Hills He Nw | Residential | $790,000 |
| Panorama Hills He Nw | Residential | $791,500 |
| Panorama Hills He Nw | Residential | $791,500 |
| Panorama Hills He Nw | Residential | $834,500 |
| Panorama Hills Ht Nw | Non-Residential | $142,000 |
| Panorama Hills Ht Nw | Residential | $708,000 |
| Panorama Hills Ht Nw | Residential | $715,000 |
| Panorama Hills Ht Nw | Residential | $718,500 |
| Panorama Hills Ht Nw | Residential | $719,500 |
| Panorama Hills Ht Nw | Residential | $748,500 |
| Panorama Hills Ht Nw | Residential | $761,000 |
| Panorama Hills Ht Nw | Residential | $773,000 |
| Panorama Hills Ht Nw | Residential | $785,500 |
| Panorama Hills Ht Nw | Residential | $827,000 |
| Panorama Hills Ht Nw | Residential | $827,500 |
| Panorama Hills Ht Nw | Residential | $831,000 |
| Panorama Hills Ht Nw | Residential | $832,500 |
| Panorama Hills Ht Nw | Residential | $860,500 |
| Panorama Hills Ht Nw | Residential | $876,000 |
| Panorama Hills Ht Nw | Residential | $879,500 |
| Panorama Hills Ht Nw | Residential | $894,000 |
| Panorama Hills Ht Nw | Residential | $894,500 |
| Panorama Hills Ht Nw | Residential | $897,000 |
| Panorama Hills Ht Nw | Residential | $911,500 |
| Panorama Hills Ht Nw | Residential | $923,500 |
| Panorama Hills Ht Nw | Residential | $974,500 |
| Panorama Hills Ht Nw | Residential | $976,500 |
| Panorama Hills Ht Nw | Residential | $988,000 |
| Panorama Hills Ht Nw | Residential | $991,500 |
| Panorama Hills Ht Nw | Residential | $995,500 |
| Panorama Hills Ht Nw | Residential | $1,010,000 |
| Panorama Hills Ht Nw | Residential | $1,010,000 |
| Panorama Hills Ht Nw | Residential | $1,020,000 |
| Panorama Hills Ht Nw | Residential | $1,030,000 |
| Panorama Hills Ht Nw | Residential | $1,100,000 |
| Panorama Hills Ht Nw | Residential | $1,120,000 |
| Panorama Hills Ht Nw | Residential | $1,150,000 |
| Panorama Hills Ld Nw | Residential | $831,500 |
| Panorama Hills Ld Nw | Residential | $850,500 |
| Panorama Hills Ld Nw | Residential | $883,000 |
| Panorama Hills Ld Nw | Residential | $891,500 |
| Panorama Hills Ld Nw | Residential | $909,500 |
| Panorama Hills Ld Nw | Residential | $915,000 |
| Panorama Hills Ld Nw | Residential | $926,000 |
| Panorama Hills Ld Nw | Residential | $936,500 |
| Panorama Hills Ld Nw | Residential | $938,500 |
| Panorama Hills Ld Nw | Residential | $943,500 |
| Panorama Hills Ld Nw | Residential | $959,000 |
| Panorama Hills Ld Nw | Residential | $960,500 |
| Panorama Hills Ld Nw | Residential | $966,500 |
| Panorama Hills Ld Nw | Residential | $967,000 |
| Panorama Hills Ld Nw | Residential | $972,500 |
| Panorama Hills Ld Nw | Residential | $975,000 |
| Panorama Hills Ld Nw | Residential | $984,000 |
| Panorama Hills Ld Nw | Residential | $986,000 |
| Panorama Hills Ld Nw | Residential | $996,000 |
| Panorama Hills Ld Nw | Residential | $1,000,000 |
| Panorama Hills Ld Nw | Residential | $1,000,000 |
| Panorama Hills Ld Nw | Residential | $1,000,000 |
| Panorama Hills Ld Nw | Residential | $1,010,000 |
| Panorama Hills Ld Nw | Residential | $1,010,000 |
| Panorama Hills Ld Nw | Residential | $1,010,000 |
| Panorama Hills Ld Nw | Residential | $1,020,000 |
| Panorama Hills Ld Nw | Residential | $1,030,000 |
| Panorama Hills Ld Nw | Residential | $1,050,000 |
| Panorama Hills Ld Nw | Residential | $1,060,000 |
| Panorama Hills Ld Nw | Residential | $1,060,000 |
| Panorama Hills Ld Nw | Residential | $1,060,000 |
| Panorama Hills Ld Nw | Residential | $1,080,000 |
| Panorama Hills Ld Nw | Residential | $1,080,000 |
| Panorama Hills Ld Nw | Residential | $1,100,000 |
| Panorama Hills Ld Nw | Residential | $1,100,000 |
| Panorama Hills Ld Nw | Residential | $1,110,000 |
| Panorama Hills Ld Nw | Residential | $1,130,000 |
| Panorama Hills Ld Nw | Residential | $1,170,000 |
| Panorama Hills Ld Nw | Residential | $1,190,000 |
| Panorama Hills Ld Nw | Residential | $1,200,000 |
| Panorama Hills Ld Nw | Residential | $1,200,000 |
| Panorama Hills Ld Nw | Residential | $1,200,000 |
| Panorama Hills Ld Nw | Residential | $1,310,000 |
| Panorama Hills Ld Nw | Residential | $1,350,000 |
| Panorama Hills Ld Nw | Residential | $1,570,000 |
| Panorama Hills Ld Nw | Residential | $1,690,000 |
| Panorama Hills Ld Nw | Residential | $1,740,000 |
| Panorama Hills Li Nw | Residential | $800,500 |
| Panorama Hills Li Nw | Residential | $849,500 |
| Panorama Hills Li Nw | Residential | $882,500 |
| Panorama Hills Li Nw | Residential | $890,000 |
| Panorama Hills Li Nw | Residential | $901,000 |
| Panorama Hills Li Nw | Residential | $903,500 |
| Panorama Hills Li Nw | Residential | $930,500 |
| Panorama Hills Ln Nw | Non-Residential | $8,100 |
| Panorama Hills Ln Nw | Residential | $607,000 |
| Panorama Hills Ln Nw | Residential | $609,500 |
| Panorama Hills Ln Nw | Residential | $620,500 |
| Panorama Hills Ln Nw | Residential | $626,000 |
| Panorama Hills Ln Nw | Residential | $630,500 |
| Panorama Hills Ln Nw | Residential | $632,000 |
| Panorama Hills Ln Nw | Residential | $635,000 |
| Panorama Hills Ln Nw | Residential | $635,000 |
| Panorama Hills Ln Nw | Residential | $635,500 |
| Panorama Hills Ln Nw | Residential | $636,000 |
| Panorama Hills Ln Nw | Residential | $643,000 |
| Panorama Hills Ln Nw | Residential | $647,500 |
| Panorama Hills Ln Nw | Residential | $648,500 |
| Panorama Hills Ln Nw | Residential | $649,000 |
| Panorama Hills Ln Nw | Residential | $652,500 |
| Panorama Hills Ln Nw | Residential | $655,500 |
| Panorama Hills Ln Nw | Residential | $657,000 |
| Panorama Hills Ln Nw | Residential | $667,500 |
| Panorama Hills Ln Nw | Residential | $678,000 |
| Panorama Hills Ln Nw | Residential | $680,500 |
| Panorama Hills Ln Nw | Residential | $681,000 |
| Panorama Hills Ln Nw | Residential | $682,500 |
| Panorama Hills Ln Nw | Residential | $684,500 |
| Panorama Hills Ln Nw | Residential | $685,500 |
| Panorama Hills Ln Nw | Residential | $699,000 |
| Panorama Hills Ln Nw | Residential | $700,000 |
| Panorama Hills Ln Nw | Residential | $703,500 |
| Panorama Hills Ln Nw | Residential | $704,000 |
| Panorama Hills Ln Nw | Residential | $706,500 |
| Panorama Hills Ln Nw | Residential | $707,500 |
| Panorama Hills Ln Nw | Residential | $707,500 |
| Panorama Hills Ln Nw | Residential | $712,500 |
| Panorama Hills Ln Nw | Residential | $720,000 |
| Panorama Hills Ln Nw | Residential | $727,000 |
| Panorama Hills Ln Nw | Residential | $734,000 |
| Panorama Hills Ln Nw | Residential | $738,500 |
| Panorama Hills Ln Nw | Residential | $741,000 |
| Panorama Hills Ln Nw | Residential | $750,500 |
| Panorama Hills Ln Nw | Residential | $755,000 |
| Panorama Hills Ln Nw | Residential | $758,000 |
| Panorama Hills Ln Nw | Residential | $761,000 |
| Panorama Hills Ln Nw | Residential | $769,500 |
| Panorama Hills Ln Nw | Residential | $784,000 |
| Panorama Hills Me Nw | Residential | $674,000 |
| Panorama Hills Me Nw | Residential | $682,000 |
| Panorama Hills Me Nw | Residential | $698,000 |
| Panorama Hills Me Nw | Residential | $728,500 |
| Panorama Hills Me Nw | Residential | $728,500 |
| Panorama Hills Me Nw | Residential | $731,500 |
| Panorama Hills Me Nw | Residential | $737,000 |
| Panorama Hills Me Nw | Residential | $745,500 |
| Panorama Hills Me Nw | Residential | $748,000 |
| Panorama Hills Me Nw | Residential | $749,000 |
| Panorama Hills Me Nw | Residential | $764,000 |
| Panorama Hills Me Nw | Residential | $779,000 |
| Panorama Hills Me Nw | Residential | $785,500 |
| Panorama Hills Me Nw | Residential | $785,500 |
| Panorama Hills Me Nw | Residential | $786,500 |
| Panorama Hills Me Nw | Residential | $788,000 |
| Panorama Hills Me Nw | Residential | $818,000 |
| Panorama Hills Me Nw | Residential | $830,000 |
| Panorama Hills Me Nw | Residential | $837,000 |
| Panorama Hills Me Nw | Residential | $858,000 |
| Panorama Hills Me Nw | Residential | $873,500 |
| Panorama Hills Mr Nw | Non-Residential | $36,000 |
| Panorama Hills Mr Nw | Non-Residential | $199,500 |
| Panorama Hills Mr Nw | Residential | $639,000 |
| Panorama Hills Mr Nw | Residential | $646,000 |
| Panorama Hills Mr Nw | Residential | $650,500 |
| Panorama Hills Mr Nw | Residential | $659,000 |
| Panorama Hills Mr Nw | Residential | $671,000 |
| Panorama Hills Mr Nw | Residential | $674,000 |
| Panorama Hills Mr Nw | Residential | $675,500 |
| Panorama Hills Mr Nw | Residential | $677,000 |
| Panorama Hills Mr Nw | Residential | $677,000 |
| Panorama Hills Mr Nw | Residential | $677,500 |
| Panorama Hills Mr Nw | Residential | $679,000 |
| Panorama Hills Mr Nw | Residential | $687,000 |
| Panorama Hills Mr Nw | Residential | $687,000 |
| Panorama Hills Mr Nw | Residential | $688,000 |
| Panorama Hills Mr Nw | Residential | $689,000 |
| Panorama Hills Mr Nw | Residential | $690,000 |
| Panorama Hills Mr Nw | Residential | $690,500 |
| Panorama Hills Mr Nw | Residential | $692,500 |
| Panorama Hills Mr Nw | Residential | $696,500 |
| Panorama Hills Mr Nw | Residential | $697,000 |
| Panorama Hills Mr Nw | Residential | $699,500 |
| Panorama Hills Mr Nw | Residential | $703,500 |
| Panorama Hills Mr Nw | Residential | $705,500 |
| Panorama Hills Mr Nw | Residential | $706,500 |
| Panorama Hills Mr Nw | Residential | $716,000 |
| Panorama Hills Mr Nw | Residential | $716,000 |
| Panorama Hills Mr Nw | Residential | $719,000 |
| Panorama Hills Mr Nw | Residential | $719,500 |
| Panorama Hills Mr Nw | Residential | $739,000 |
| Panorama Hills Mr Nw | Residential | $740,500 |
| Panorama Hills Mr Nw | Residential | $743,000 |
| Panorama Hills Mr Nw | Residential | $745,000 |
| Panorama Hills Mr Nw | Residential | $746,000 |
| Panorama Hills Mr Nw | Residential | $748,000 |
| Panorama Hills Mr Nw | Residential | $750,500 |
| Panorama Hills Mr Nw | Residential | $753,500 |
| Panorama Hills Mr Nw | Residential | $754,000 |
| Panorama Hills Mr Nw | Residential | $755,000 |
| Panorama Hills Mr Nw | Residential | $757,000 |
| Panorama Hills Mr Nw | Residential | $761,500 |
| Panorama Hills Mr Nw | Residential | $761,500 |
| Panorama Hills Mr Nw | Residential | $765,500 |
| Panorama Hills Mr Nw | Residential | $771,000 |
| Panorama Hills Mr Nw | Residential | $777,000 |
| Panorama Hills Mr Nw | Residential | $777,500 |
| Panorama Hills Mr Nw | Residential | $779,000 |
| Panorama Hills Mr Nw | Residential | $782,500 |
| Panorama Hills Mr Nw | Residential | $787,000 |
| Panorama Hills Mr Nw | Residential | $788,000 |
| Panorama Hills Mr Nw | Residential | $793,000 |
| Panorama Hills Mr Nw | Residential | $793,500 |
| Panorama Hills Mr Nw | Residential | $795,500 |
| Panorama Hills Mr Nw | Residential | $798,500 |
| Panorama Hills Mr Nw | Residential | $798,500 |
| Panorama Hills Mr Nw | Residential | $801,000 |
| Panorama Hills Mr Nw | Residential | $803,000 |
| Panorama Hills Mr Nw | Residential | $803,500 |
| Panorama Hills Mr Nw | Residential | $805,000 |
| Panorama Hills Mr Nw | Residential | $810,500 |
| Panorama Hills Mr Nw | Residential | $810,500 |
| Panorama Hills Mr Nw | Residential | $812,500 |
| Panorama Hills Mr Nw | Residential | $821,500 |
| Panorama Hills Mr Nw | Residential | $825,500 |
| Panorama Hills Mr Nw | Residential | $829,500 |
| Panorama Hills Mr Nw | Residential | $831,500 |
| Panorama Hills Mr Nw | Residential | $834,000 |
| Panorama Hills Mr Nw | Residential | $835,500 |
| Panorama Hills Mr Nw | Residential | $837,000 |
| Panorama Hills Mr Nw | Residential | $839,500 |
| Panorama Hills Mr Nw | Residential | $845,500 |
| Panorama Hills Mr Nw | Residential | $848,000 |
| Panorama Hills Mr Nw | Residential | $848,000 |
| Panorama Hills Mr Nw | Residential | $854,000 |
| Panorama Hills Mr Nw | Residential | $855,500 |
| Panorama Hills Mr Nw | Residential | $856,000 |
| Panorama Hills Mr Nw | Residential | $859,000 |
| Panorama Hills Mr Nw | Residential | $861,000 |
| Panorama Hills Mr Nw | Residential | $864,500 |
| Panorama Hills Mr Nw | Residential | $881,500 |
| Panorama Hills Mr Nw | Residential | $891,500 |
| Panorama Hills Mr Nw | Residential | $905,000 |
| Panorama Hills Mr Nw | Residential | $907,000 |
| Panorama Hills Mr Nw | Residential | $936,000 |
| Panorama Hills Mr Nw | Residential | $936,000 |
| Panorama Hills Mr Nw | Residential | $946,000 |
| Panorama Hills Mr Nw | Residential | $949,000 |
| Panorama Hills Mr Nw | Residential | $961,000 |
| Panorama Hills Mr Nw | Residential | $969,000 |
| Panorama Hills Mr Nw | Residential | $980,000 |
| Panorama Hills Mr Nw | Residential | $982,000 |
| Panorama Hills Mr Nw | Residential | $995,000 |
| Panorama Hills Mr Nw | Residential | $1,160,000 |
| Panorama Hills Pa Nw | Residential | $570,000 |
| Panorama Hills Pa Nw | Residential | $576,000 |
| Panorama Hills Pa Nw | Residential | $615,000 |
| Panorama Hills Pa Nw | Residential | $626,000 |
| Panorama Hills Pa Nw | Residential | $629,500 |
| Panorama Hills Pa Nw | Residential | $648,000 |
| Panorama Hills Pa Nw | Residential | $680,000 |
| Panorama Hills Pa Nw | Residential | $722,500 |
| Panorama Hills Pa Nw | Residential | $733,500 |
| Panorama Hills Pa Nw | Residential | $752,000 |
| Panorama Hills Pa Nw | Residential | $762,500 |
| Panorama Hills Pa Nw | Residential | $816,000 |
| Panorama Hills Pl Nw | Non-Residential | $48,500 |
| Panorama Hills Pl Nw | Residential | $576,500 |
| Panorama Hills Pl Nw | Residential | $595,500 |
| Panorama Hills Pl Nw | Residential | $601,000 |
| Panorama Hills Pl Nw | Residential | $602,500 |
| Panorama Hills Pl Nw | Residential | $603,000 |
| Panorama Hills Pl Nw | Residential | $604,500 |
| Panorama Hills Pl Nw | Residential | $615,500 |
| Panorama Hills Pl Nw | Residential | $615,500 |
| Panorama Hills Pl Nw | Residential | $618,500 |
| Panorama Hills Pl Nw | Residential | $621,500 |
| Panorama Hills Pl Nw | Residential | $624,000 |
| Panorama Hills Pl Nw | Residential | $625,500 |
| Panorama Hills Pl Nw | Residential | $626,000 |
| Panorama Hills Pl Nw | Residential | $632,000 |
| Panorama Hills Pl Nw | Residential | $640,000 |
| Panorama Hills Pl Nw | Residential | $641,000 |
| Panorama Hills Pl Nw | Residential | $643,500 |
| Panorama Hills Pl Nw | Residential | $650,000 |
| Panorama Hills Pl Nw | Residential | $652,000 |
| Panorama Hills Pl Nw | Residential | $653,000 |
| Panorama Hills Pl Nw | Residential | $653,000 |
| Panorama Hills Pl Nw | Residential | $654,000 |
| Panorama Hills Pl Nw | Residential | $655,500 |
| Panorama Hills Pl Nw | Residential | $656,000 |
| Panorama Hills Pl Nw | Residential | $656,500 |
| Panorama Hills Pl Nw | Residential | $658,000 |
| Panorama Hills Pl Nw | Residential | $658,500 |
| Panorama Hills Pl Nw | Residential | $662,500 |
| Panorama Hills Pl Nw | Residential | $663,500 |
| Panorama Hills Pl Nw | Residential | $663,500 |
| Panorama Hills Pl Nw | Residential | $664,000 |
| Panorama Hills Pl Nw | Residential | $665,500 |
| Panorama Hills Pl Nw | Residential | $668,000 |
| Panorama Hills Pl Nw | Residential | $670,000 |
| Panorama Hills Pl Nw | Residential | $670,500 |
| Panorama Hills Pl Nw | Residential | $671,500 |
| Panorama Hills Pl Nw | Residential | $672,000 |
| Panorama Hills Pl Nw | Residential | $674,000 |
| Panorama Hills Pl Nw | Residential | $678,500 |
| Panorama Hills Pl Nw | Residential | $679,000 |
| Panorama Hills Pl Nw | Residential | $681,000 |
| Panorama Hills Pl Nw | Residential | $681,000 |
| Panorama Hills Pl Nw | Residential | $682,500 |
| Panorama Hills Pl Nw | Residential | $684,000 |
| Panorama Hills Pl Nw | Residential | $684,500 |
| Panorama Hills Pl Nw | Residential | $687,000 |
| Panorama Hills Pl Nw | Residential | $688,500 |
| Panorama Hills Pl Nw | Residential | $691,000 |
| Panorama Hills Pl Nw | Residential | $692,000 |
| Panorama Hills Pl Nw | Residential | $692,500 |
| Panorama Hills Pl Nw | Residential | $693,500 |
| Panorama Hills Pl Nw | Residential | $693,500 |
| Panorama Hills Pl Nw | Residential | $696,000 |
| Panorama Hills Pl Nw | Residential | $698,500 |
| Panorama Hills Pl Nw | Residential | $698,500 |
| Panorama Hills Pl Nw | Residential | $699,000 |
| Panorama Hills Pl Nw | Residential | $700,000 |
| Panorama Hills Pl Nw | Residential | $703,000 |
| Panorama Hills Pl Nw | Residential | $707,000 |
| Panorama Hills Pl Nw | Residential | $710,500 |
| Panorama Hills Pl Nw | Residential | $711,000 |
| Panorama Hills Pl Nw | Residential | $712,000 |
| Panorama Hills Pl Nw | Residential | $716,500 |
| Panorama Hills Pl Nw | Residential | $717,000 |
| Panorama Hills Pl Nw | Residential | $720,500 |
| Panorama Hills Pl Nw | Residential | $720,500 |
| Panorama Hills Pl Nw | Residential | $725,000 |
| Panorama Hills Pl Nw | Residential | $728,500 |
| Panorama Hills Pl Nw | Residential | $735,500 |
| Panorama Hills Pl Nw | Residential | $737,500 |
| Panorama Hills Pl Nw | Residential | $738,500 |
| Panorama Hills Pl Nw | Residential | $738,500 |
| Panorama Hills Pl Nw | Residential | $739,000 |
| Panorama Hills Pl Nw | Residential | $741,500 |
| Panorama Hills Pl Nw | Residential | $744,500 |
| Panorama Hills Pl Nw | Residential | $752,000 |
| Panorama Hills Pl Nw | Residential | $755,500 |
| Panorama Hills Pl Nw | Residential | $759,000 |
| Panorama Hills Pl Nw | Residential | $766,000 |
| Panorama Hills Pl Nw | Residential | $777,500 |
| Panorama Hills Pl Nw | Residential | $786,500 |
| Panorama Hills Pl Nw | Residential | $795,000 |
| Panorama Hills Pl Nw | Residential | $834,000 |
| Panorama Hills Pt Nw | Residential | $900,000 |
| Panorama Hills Pt Nw | Residential | $934,500 |
| Panorama Hills Pt Nw | Residential | $941,000 |
| Panorama Hills Pt Nw | Residential | $958,000 |
| Panorama Hills Pt Nw | Residential | $1,000,000 |
| Panorama Hills Pt Nw | Residential | $1,000,000 |
| Panorama Hills Pt Nw | Residential | $1,070,000 |
| Panorama Hills Pt Nw | Residential | $1,090,000 |
| Panorama Hills Pt Nw | Residential | $1,100,000 |
| Panorama Hills Pt Nw | Residential | $1,120,000 |
| Panorama Hills Pt Nw | Residential | $1,130,000 |
| Panorama Hills Pt Nw | Residential | $1,130,000 |
| Panorama Hills Pt Nw | Residential | $1,130,000 |
| Panorama Hills Pt Nw | Residential | $1,190,000 |
| Panorama Hills Pt Nw | Residential | $1,200,000 |
| Panorama Hills Pt Nw | Residential | $1,200,000 |
| Panorama Hills Pt Nw | Residential | $1,220,000 |
| Panorama Hills Pt Nw | Residential | $1,250,000 |
| Panorama Hills Pt Nw | Residential | $1,300,000 |
| Panorama Hills Pt Nw | Residential | $1,310,000 |
| Panorama Hills Pt Nw | Residential | $1,310,000 |
| Panorama Hills Rd Nw | Non-Residential | $19,800 |
| Panorama Hills Rd Nw | Non-Residential | $54,000 |
| Panorama Hills Rd Nw | Non-Residential | $194,000 |
| Panorama Hills Rd Nw | Residential | $627,500 |
| Panorama Hills Rd Nw | Residential | $636,000 |
| Panorama Hills Rd Nw | Residential | $642,000 |
| Panorama Hills Rd Nw | Residential | $642,500 |
| Panorama Hills Rd Nw | Residential | $643,500 |
| Panorama Hills Rd Nw | Residential | $645,500 |
| Panorama Hills Rd Nw | Residential | $646,000 |
| Panorama Hills Rd Nw | Residential | $658,500 |
| Panorama Hills Rd Nw | Residential | $659,000 |
| Panorama Hills Rd Nw | Residential | $662,000 |
| Panorama Hills Rd Nw | Residential | $663,500 |
| Panorama Hills Rd Nw | Residential | $667,000 |
| Panorama Hills Rd Nw | Residential | $671,000 |
| Panorama Hills Rd Nw | Residential | $676,000 |
| Panorama Hills Rd Nw | Residential | $678,000 |
| Panorama Hills Rd Nw | Residential | $678,500 |
| Panorama Hills Rd Nw | Residential | $680,000 |
| Panorama Hills Rd Nw | Residential | $689,000 |
| Panorama Hills Rd Nw | Residential | $696,000 |
| Panorama Hills Rd Nw | Residential | $697,500 |
| Panorama Hills Rd Nw | Residential | $697,500 |
| Panorama Hills Rd Nw | Residential | $699,500 |
| Panorama Hills Rd Nw | Residential | $699,500 |
| Panorama Hills Rd Nw | Residential | $700,500 |
| Panorama Hills Rd Nw | Residential | $702,500 |
| Panorama Hills Rd Nw | Residential | $703,000 |
| Panorama Hills Rd Nw | Residential | $708,500 |
| Panorama Hills Rd Nw | Residential | $710,000 |
| Panorama Hills Rd Nw | Residential | $716,000 |
| Panorama Hills Rd Nw | Residential | $717,500 |
| Panorama Hills Rd Nw | Residential | $718,500 |
| Panorama Hills Rd Nw | Residential | $722,000 |
| Panorama Hills Rd Nw | Residential | $722,000 |
| Panorama Hills Rd Nw | Residential | $726,500 |
| Panorama Hills Rd Nw | Residential | $728,500 |
| Panorama Hills Rd Nw | Residential | $731,000 |
| Panorama Hills Rd Nw | Residential | $733,000 |
| Panorama Hills Rd Nw | Residential | $734,500 |
| Panorama Hills Rd Nw | Residential | $749,000 |
| Panorama Hills Rd Nw | Residential | $751,500 |
| Panorama Hills Rd Nw | Residential | $752,500 |
| Panorama Hills Rd Nw | Residential | $755,500 |
| Panorama Hills Rd Nw | Residential | $759,000 |
| Panorama Hills Rd Nw | Residential | $762,500 |
| Panorama Hills Rd Nw | Residential | $763,000 |
| Panorama Hills Rd Nw | Residential | $769,000 |
| Panorama Hills Rd Nw | Residential | $769,500 |
| Panorama Hills Rd Nw | Residential | $771,000 |
| Panorama Hills Rd Nw | Residential | $773,000 |
| Panorama Hills Rd Nw | Residential | $778,000 |
| Panorama Hills Rd Nw | Residential | $778,000 |
| Panorama Hills Rd Nw | Residential | $781,000 |
| Panorama Hills Rd Nw | Residential | $785,000 |
| Panorama Hills Rd Nw | Residential | $786,000 |
| Panorama Hills Rd Nw | Residential | $786,000 |
| Panorama Hills Rd Nw | Residential | $788,500 |
| Panorama Hills Rd Nw | Residential | $791,000 |
| Panorama Hills Rd Nw | Residential | $791,000 |
| Panorama Hills Rd Nw | Residential | $796,000 |
| Panorama Hills Rd Nw | Residential | $801,000 |
| Panorama Hills Rd Nw | Residential | $804,000 |
| Panorama Hills Rd Nw | Residential | $810,000 |
| Panorama Hills Rd Nw | Residential | $815,500 |
| Panorama Hills Rd Nw | Residential | $822,000 |
| Panorama Hills Rd Nw | Residential | $837,000 |
| Panorama Hills Rd Nw | Residential | $846,500 |
| Panorama Hills Rd Nw | Residential | $850,500 |
| Panorama Hills Rd Nw | Residential | $853,500 |
| Panorama Hills Rd Nw | Residential | $863,000 |
| Panorama Hills Rd Nw | Residential | $866,000 |
| Panorama Hills Rd Nw | Residential | $866,000 |
| Panorama Hills Rd Nw | Residential | $870,500 |
| Panorama Hills Rd Nw | Residential | $870,500 |
| Panorama Hills Rd Nw | Residential | $872,500 |
| Panorama Hills Rd Nw | Residential | $873,000 |
| Panorama Hills Rd Nw | Residential | $876,000 |
| Panorama Hills Rd Nw | Residential | $881,000 |
| Panorama Hills Rd Nw | Residential | $885,500 |
| Panorama Hills Rd Nw | Residential | $897,500 |
| Panorama Hills Rd Nw | Residential | $912,500 |
| Panorama Hills Rd Nw | Residential | $926,000 |
| Panorama Hills Rd Nw | Residential | $930,000 |
| Panorama Hills Rd Nw | Residential | $947,500 |
| Panorama Hills Ri Nw | Non-Residential | $32,000 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19