{
 "version": 1,
 "note": "Extrait réel du jeu publié, lu dans un éclat servi.",
 "lignes": [
  "Forest Lawn -  Industrial|158||https://calgary-property-assessment.pages.dev/neighbourhood/forest-lawn-industrial/",
  "Residual Ward 5 - Sub Area 5G|2||https://calgary-property-assessment.pages.dev/neighbourhood/residual-ward-5-sub-area-5g/",
  "Residual Ward 9 - Sub Area 9H|2||https://calgary-property-assessment.pages.dev/neighbourhood/residual-ward-9-sub-area-9h/",
  "Shawnessy|3681|603500|https://calgary-property-assessment.pages.dev/neighbourhood/shawnessy/",
  "Valley Ridge|2194|762000|https://calgary-property-assessment.pages.dev/neighbourhood/valley-ridge/",
  "West Hillhurst|3237|822500|https://calgary-property-assessment.pages.dev/neighbourhood/west-hillhurst/",
  "Alpine Park|1881|514000|https://calgary-property-assessment.pages.dev/neighbourhood/alpine-park/",
  "Manchester Industrial|531||https://calgary-property-assessment.pages.dev/neighbourhood/manchester-industrial/",
  "Residual Ward 9 - Sub Area 9O|20||https://calgary-property-assessment.pages.dev/neighbourhood/residual-ward-9-sub-area-9o/",
  "Seton|6012|363750|https://calgary-property-assessment.pages.dev/neighbourhood/seton/",
  "Stoney 1|163||https://calgary-property-assessment.pages.dev/neighbourhood/stoney-1/",
  "Lewisburg|699|224000|https://calgary-property-assessment.pages.dev/neighbourhood/lewisburg/"
 ]
}